Parents: claim your athlete's page ยท Recruiter sign in
JF
45
Joshua
Frost
Calloway County Lakers ยท KHSAA 4A ยท Football ยท Head coach Coby Lewis
HT5-11
WTโ
Class2027
PosFB/LB
โ 100 tackles
Season stats from box scores ยท 11 games
102 tackles (9.3/g), 3 TFL, 1 sacks, 0 INT, 4 FF, 0 PD defense
Game log
| Date | Opp | Result | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|
| 11/6 | at Elizabethtown | W 31โ28 | 13 | ||||
| 10/30 | at Marshall County | W 48โ6 | 8 | 0.5 | |||
| 10/23 | at Paducah Tilghman | L 14โ49 | 3 | ||||
| 10/16 | vs Allen County-Scottsville | W 43โ22 | 24 | 0.5 | 3 | 1 | |
| 10/2 | vs Franklin-Simpson | W 42โ21 | 4 | ||||
| 9/25 | vs Logan County | L 7โ43 | 8 | ||||
| 9/18 | at Warren East | L 14โ40 | 13 | ||||
| 9/11 | at Ballard Memorial | W 49โ29 | 5 | 1 | |||
| 9/4 | vs Fulton County | W 56โ8 | 9 | 1 | |||
| 8/28 | vs Murray | L 26โ59 | 7 | 1 | |||
| 8/21 | at Webster County | W 56โ14 | 8 | 1 | 2 | ||
| Season | 102 | 3 | 1 | 4 | 3 | ||
This page isn't claimed yet
Joshua's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Joshua on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Calloway County Football is 7โ4 (2โ3 district). Head coach Coby Lewis.