Parents: claim your athlete's page ยท Recruiter sign in
Wright
Clinton County Bulldogs ยท KHSAA 2A ยท Football ยท Head coach Rocky Tallent
Season stats from box scores ยท 10 games
1/1 for 28 yds, 0 TD / 0 INT passing
3 pass yds/g
3 car, 9 yds (3.0 avg), 0 TD rushing
1 rush yds/g
23 rec, 303 yds (13.2 avg), 3 TD receiving
37 tackles (3.7/g), 1 TFL, 0 sacks, 3 INT, 5 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | Rec | Yds | TD | Tkl | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Pickett County | W 48โ40 | 1 | 1 | 28 | 6 | 66 | 1 | 4 | 1 | 1 | ||||
| 10/23 | at Metcalfe County | L 6โ30 | 1 | 10 | 2 | 1 | 1 | 2 | |||||||
| 10/16 | vs Green County | L 6โ39 | 1 | 6 | 2 | ||||||||||
| 10/2 | at Somerset | L 0โ63 | 3 | 28 | 3 | ||||||||||
| 9/25 | vs Monroe County | L 6โ49 | 1 | 24 | 3 | ||||||||||
| 9/18 | vs Casey County | L 34โ60 | 2 | 58 | 1 | 5 | |||||||||
| 9/11 | vs Clay County | L 0โ46 | 1 | 3 | 2 | 8 | 5 | 1 | |||||||
| 9/4 | at McCreary Central | L 0โ50 | 1 | -4 | 4 | 48 | 2 | ||||||||
| 8/28 | at Edmonson County | L 34โ54 | 2 | 45 | 6 | 1 | 1 | 1 | 1 | ||||||
| 8/21 | at Jackson County | L 14โ43 | 2 | 20 | 1 | 5 | 1 | ||||||||
| Season | 1 | 1 | 28 | 3 | 9 | 23 | 303 | 3 | 37 | 1 | 3 | 5 | 3 | ||
This page isn't claimed yet
Isaac's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Isaac on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Clinton County Football is 1โ9 (0โ4 district). Head coach Rocky Tallent.