Parents: claim your athlete's page ยท Recruiter sign in
Byford
Crittenden County Rockets ยท KHSAA 2A ยท Football ยท Head coach Gaige Courtney
Season stats from box scores ยท 10 games
1 car, 1 yds (1.0 avg), 0 TD rushing
0 rush yds/g
23 rec, 255 yds (11.1 avg), 2 TD receiving
26 tackles (2.6/g), 4 TFL, 0 sacks, 0 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at McLean County | L 14โ34 | 5 | 52 | 0 | ||||||
| 10/30 | vs Hopkins County Central | L 26โ33 | 3 | 0 | 0 | 0 | |||||
| 10/16 | vs Fort Campbell | W 49โ12 | 5 | 8 | 0 | 3 | |||||
| 10/2 | at Todd County Central | W 36โ0 | 1 | 8 | 1 | 3 | 2 | 1 | |||
| 9/25 | vs Trigg County | W 21โ20 | 1 | 58 | 0 | 5 | 1 | 0 | 0 | ||
| 9/18 | vs Mayfield | L 7โ56 | 1 | 0 | 0 | 0 | |||||
| 9/11 | at Union City | L 0โ37 | 4 | 90 | 0 | 1 | 0 | 0 | 0 | ||
| 9/4 | at Webster County | W 49โ0 | 1 | 1 | 2 | 15 | 1 | 5 | 0 | 0 | 0 |
| 8/28 | at Union County | L 20โ21 | 2 | -3 | 0 | 4 | 0 | 0 | 1 | ||
| 8/21 | vs Marshall County | L 15โ22 | 3 | 27 | 0 | 1 | 1 | 0 | 0 | ||
| Season | 1 | 1 | 23 | 255 | 2 | 26 | 4 | 1 | 1 | ||
This page isn't claimed yet
Noah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Noah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Crittenden County Football is 4โ7 (3โ2 district). Head coach Gaige Courtney.