Parents: claim your athlete's page ยท Recruiter sign in
Meaux
Danville Admirals ยท KHSAA 2A ยท Football ยท Head coach Steve Stonebraker
โ 1,000-yard rusherโ 200-yard rushing gameโ 200-yard rushing gameโ 4-TD game
Season stats from box scores ยท 11 games
1/2 for 41 yds, 1 TD / 1 INT passing
4 pass yds/g
183 car, 1569 yds (8.6 avg), 26 TD rushing
143 rush yds/g
12 rec, 161 yds (13.4 avg), 2 TD receiving
14 tackles (1.3/g), 0 TFL, 1 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | Sack | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Monroe County | W 47โ12 | 15 | 118 | 3 | 1 | 16 | 1 | ||||||||
| 10/30 | at Bourbon County | L 26โ30 | 23 | 164 | 3 | 2 | 12 | 2 | ||||||||
| 10/16 | vs Lexington Christian | L 14โ54 | 0 | 1 | 0 | 1 | 17 | 54 | 2 | 2 | 11 | 1 | 1 | |||
| 10/9 | at WEB DuBois | W 23โ22 | 25 | 154 | 1 | |||||||||||
| 10/2 | at Southern | W 35โ0 | 9 | 112 | 1 | 2 | 5 | |||||||||
| 9/25 | vs Shawnee | W 41โ0 | 6 | 78 | 1 | 1 | 22 | 1 | 1 | 1 | ||||||
| 9/18 | at Washington County | W 41โ26 | 22 | 252 | 2 | 4 | ||||||||||
| 9/11 | vs Lincoln County | W 48โ21 | 19 | 203 | 3 | 1 | 23 | 4 | ||||||||
| 9/4 | vs Anderson County | W 48โ29 | 16 | 145 | 4 | 1 | ||||||||||
| 8/29 | vs Knox Central | W 72โ42 | 1 | 1 | 41 | 1 | 18 | 167 | 3 | 2 | 37 | |||||
| 8/21 | vs Marion County | W 49โ7 | 13 | 122 | 3 | 1 | 35 | 1 | ||||||||
| Season | 1 | 2 | 41 | 1 | 1 | 183 | 1569 | 26 | 12 | 161 | 2 | 14 | 1 | 1 | ||
This page isn't claimed yet
Jayvian's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jayvian on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Danville Football is 9โ2 (3โ1 district). Head coach Steve Stonebraker.