Parents: claim your athlete's page ยท Recruiter sign in
Presley
DuPont Manual Crimsons ยท KHSAA 6A ยท Football ยท Head coach Keith Eckloff
โ 1,000-yard rusherโ 200-yard rushing gameโ 4-TD gameโ 200-yard rushing gameโ 4-TD game
Season stats from box scores ยท 10 games
1/1 for -1 yds, 0 TD / 0 INT passing
-0 pass yds/g
139 car, 1410 yds (10.1 avg), 21 TD rushing
141 rush yds/g
8 rec, 45 yds (5.6 avg), 0 TD receiving
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Male | W 21โ0 | 8 | 43 | 0 | ||||||
| 10/23 | vs North Hardin | W 42โ7 | 10 | 175 | 2 | ||||||
| 10/16 | vs Pleasure Ridge Park | W 54โ6 | 10 | 127 | 2 | ||||||
| 10/9 | vs St. Xavier | W 36โ10 | 16 | 155 | 2 | 1 | 11 | ||||
| 9/25 | at Bullitt East | W 49โ14 | 16 | 204 | 4 | ||||||
| 9/18 | vs Cooper | W 6โ0 | 10 | 134 | 2 | ||||||
| 9/11 | vs Atherton | W 35โ14 | 28 | 218 | 3 | 2 | 16 | ||||
| 9/4 | vs Frederick Douglass | L 7โ27 | 1 | 1 | -1 | 19 | 70 | 0 | 2 | 0 | |
| 8/28 | at South Warren | W 42โ21 | 12 | 150 | 4 | 3 | 18 | 1 | |||
| 8/21 | at Central | W 37โ6 | 10 | 134 | 2 | ||||||
| Season | 1 | 1 | -1 | 139 | 1410 | 21 | 8 | 45 | 1 | ||
This page isn't claimed yet
Jeremy's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jeremy on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
DuPont Manual Football is 10โ1 (3โ0 district). Head coach Keith Eckloff.