Parents: claim your athlete's page ยท Recruiter sign in
Harris
Edmonson County Wildcats ยท KHSAA 3A ยท Football ยท Head coach Justin Vessels
โ 200-yard rushing gameโ 4-TD game
Season stats from box scores ยท 9 games
132 car, 748 yds (5.7 avg), 11 TD rushing
83 rush yds/g
1 rec, -1 yds (-1.0 avg), 0 TD receiving
59 tackles (6.6/g), 13 TFL, 1 sacks, 0 INT, 2 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | vs Glasgow | L 6โ35 | 24 | 68 | ||||||||
| 10/16 | at Adair County | W 47โ42 | 20 | 107 | 2 | 1 | -1 | 9 | 1 | |||
| 10/2 | at LaRue County | L 0โ41 | 8 | 2 | ||||||||
| 9/25 | vs Butler County | L 13โ34 | 22 | 143 | 1 | 9 | 4 | 1 | 1 | |||
| 9/18 | at Hart County | L 35โ38 | 20 | 96 | 2 | 7 | 2 | 1 | ||||
| 9/11 | vs Breckinridge County | L 20โ38 | 1 | 5 | ||||||||
| 9/4 | vs Muhlenberg County | L 6โ21 | 17 | 89 | 1 | 8 | 1 | |||||
| 8/28 | vs Clinton County | W 54โ34 | 17 | 217 | 5 | 10 | 1 | |||||
| 8/21 | at Grayson County | L 0โ48 | 11 | 23 | 8 | 2 | 1 | |||||
| Season | 132 | 748 | 11 | 1 | -1 | 59 | 13 | 1 | 2 | 1 | ||
This page isn't claimed yet
Roger's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Roger on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Edmonson County Football is 2โ8 (1โ4 district). Head coach Justin Vessels.