Parents: claim your athlete's page ยท Recruiter sign in
Whittinghill
Edmonson County Wildcats ยท KHSAA 3A ยท Football ยท Head coach Justin Vessels
โ 200-yard rushing game
Season stats from box scores ยท 9 games
1/2 for 17 yds, 0 TD / 0 INT passing
2 pass yds/g
93 car, 597 yds (6.4 avg), 4 TD rushing
66 rush yds/g
3 rec, 40 yds (13.3 avg), 0 TD receiving
33 tackles (3.7/g), 0 TFL, 0 sacks, 3 INT, 0 FF, 3 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | INT | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | vs Glasgow | L 6โ35 | 5 | 11 | ||||||||||
| 10/16 | at Adair County | W 47โ42 | 15 | 121 | 2 | 4 | ||||||||
| 10/2 | at LaRue County | L 0โ41 | 12 | 24 | 3 | 1 | 1 | |||||||
| 9/25 | vs Butler County | L 13โ34 | 0 | 1 | 2 | 10 | 3 | 1 | ||||||
| 9/18 | at Hart County | L 35โ38 | 5 | 1 | 1 | 31 | 5 | |||||||
| 9/11 | vs Breckinridge County | L 20โ38 | 1 | 1 | 17 | 26 | 255 | 1 | ||||||
| 9/4 | vs Muhlenberg County | L 6โ21 | 11 | 45 | 2 | 9 | 2 | 1 | 1 | |||||
| 8/28 | vs Clinton County | W 54โ34 | 9 | 102 | 1 | 12 | 1 | 1 | ||||||
| 8/21 | at Grayson County | L 0โ48 | 8 | 28 | 4 | |||||||||
| Season | 1 | 2 | 17 | 93 | 597 | 4 | 3 | 40 | 33 | 3 | 1 | 3 | ||
This page isn't claimed yet
Konner's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Konner on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Edmonson County Football is 2โ8 (1โ4 district). Head coach Justin Vessels.