Parents: claim your athlete's page ยท Recruiter sign in
Orvis
Edmonson County Wildcats ยท KHSAA 3A ยท Football ยท Head coach Justin Vessels
Season stats from box scores ยท 9 games
53 car, 170 yds (3.2 avg), 0 TD rushing
19 rush yds/g
16 rec, 179 yds (11.2 avg), 0 TD receiving
28 tackles (3.1/g), 3 TFL, 2 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | vs Glasgow | L 6โ35 | 7 | 21 | 1 | 9 | |||||
| 10/16 | at Adair County | W 47โ42 | 5 | 17 | 4 | ||||||
| 10/2 | at LaRue County | L 0โ41 | 7 | 9 | 2 | 5 | 2 | ||||
| 9/25 | vs Butler County | L 13โ34 | 7 | 58 | 1 | 5 | 6 | 1 | |||
| 9/18 | at Hart County | L 35โ38 | 7 | 18 | 4 | 82 | 5 | 2 | |||
| 9/11 | vs Breckinridge County | L 20โ38 | 6 | 15 | 1 | 5 | |||||
| 9/4 | vs Muhlenberg County | L 6โ21 | 4 | 5 | 3 | 8 | 6 | 1 | |||
| 8/28 | vs Clinton County | W 54โ34 | 4 | 12 | 1 | 29 | 3 | 1 | 1 | 1 | |
| 8/21 | at Grayson County | L 0โ48 | 6 | 15 | 3 | 36 | 2 | ||||
| Season | 53 | 170 | 16 | 179 | 28 | 3 | 2 | 1 | 1 | ||
This page isn't claimed yet
Jacoia's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jacoia on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Edmonson County Football is 2โ8 (1โ4 district). Head coach Justin Vessels.