Parents: claim your athlete's page ยท Recruiter sign in
Carr
Fern Creek Tigers ยท KHSAA 6A ยท Football ยท Head coach Justin Nichols
Season stats from box scores ยท 10 games
11/23 for 110 yds, 2 TD / 0 INT passing
11 pass yds/g
7 car, 15 yds (2.1 avg), 1 TD rushing
2 rush yds/g
30 rec, 298 yds (9.9 avg), 3 TD receiving
5 tackles (0.5/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
0/0 FG, 12 XP kicking
40 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | Car | Yds | TD | Rec | Yds | TD | Tkl | XP | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Christian Academy-Louisville | L 13โ49 | 6 | 43 | 1 | 5 | |||||||||
| 10/23 | vs Southern | W 34โ6 | 6 | 68 | 1 | 4 | 1 | ||||||||
| 10/16 | at Male | L 0โ42 | 5 | 34 | 2 | 7 | |||||||||
| 10/9 | vs Bullitt East | L 12โ52 | 8 | 14 | 60 | 1 | 7 | 15 | 1 | 5 | |||||
| 10/1 | vs Ballard | L 0โ28 | 2 | 27 | 5 | ||||||||||
| 9/25 | vs Atherton | L 7โ42 | 3 | 9 | 50 | 1 | 1 | 1 | 5 | ||||||
| 9/11 | vs Eastern | L 20โ35 | 2 | 26 | 1 | 2 | 4 | ||||||||
| 9/5 | vs Moore | W 26โ21 | 5 | 57 | 1 | 2 | 2 | 2 | |||||||
| 8/28 | vs Bardstown | L 14โ56 | 1 | 11 | 2 | 4 | |||||||||
| 8/21 | vs Seneca | L 14โ20 | 3 | 32 | 2 | ||||||||||
| Season | 11 | 23 | 110 | 2 | 7 | 15 | 1 | 30 | 298 | 3 | 5 | 12 | 40 | ||
This page isn't claimed yet
Peyton's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Peyton on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Fern Creek Football is 2โ9 (1โ2 district). Head coach Justin Nichols.