Parents: claim your athlete's page ยท Recruiter sign in
Jones
Franklin County Flyers ยท KHSAA 4A ยท Football ยท Head coach Eddie James
โ 150-yard receiving gameโ 150-yard receiving game
Season stats from box scores ยท 11 games
1 car, 9 yds (9.0 avg), 1 TD rushing
1 rush yds/g
42 rec, 860 yds (20.5 avg), 8 TD receiving
47 tackles (4.3/g), 0 TFL, 0 sacks, 2 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Valley | W 49โ0 | 1 | 1 | ||||||
| 10/30 | at Bowling Green | L 21โ49 | 3 | 23 | 8 | |||||
| 10/16 | at Western Hills | W 57โ7 | 5 | 62 | 2 | |||||
| 10/9 | vs Grant County | W 62โ0 | 4 | 118 | 2 | |||||
| 10/2 | at Spencer County | L 35โ55 | 7 | 165 | 1 | 9 | ||||
| 9/25 | vs Lincoln County | W 61โ33 | 5 | 151 | 2 | 11 | 1 | |||
| 9/19 | vs Shelby County | W 42โ6 | 2 | 19 | 2 | 1 | ||||
| 9/11 | at Lexington Christian | L 21โ40 | 2 | 36 | 1 | 2 | ||||
| 9/4 | vs Pleasure Ridge Park | W 56โ13 | 1 | 9 | 1 | 3 | 55 | 1 | 6 | |
| 8/28 | vs Bullitt East | L 21โ33 | 7 | 109 | 3 | |||||
| 8/21 | at Scott County | L 24โ55 | 3 | 121 | 1 | 4 | ||||
| Season | 1 | 9 | 1 | 42 | 860 | 8 | 47 | 2 | ||
This page isn't claimed yet
Aaron's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Aaron on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Franklin County Football is 7โ5 (3โ1 district). Head coach Eddie James.