Parents: claim your athlete's page ยท Recruiter sign in
Davis
Greenup County Musketeers ยท KHSAA 4A ยท Football ยท Head coach Travis C Jones
โ 2,000-yard passerโ 25 TD passesโ 300-yard passing gameโ 300-yard passing gameโ 300-yard passing game
Season stats from box scores ยท 11 games
102/167 for 2031 yds, 27 TD / 2 INT passing
185 pass yds/g
109 car, 869 yds (8.0 avg), 12 TD rushing
79 rush yds/g
53 tackles (4.8/g), 3 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Mason County | W 41โ21 | 7 | 15 | 141 | 1 | 1 | 8 | 91 | 2 | ||
| 10/30 | vs Montgomery County | W 63โ37 | 11 | 16 | 318 | 6 | 0 | 6 | 68 | 1 | 6 | |
| 10/23 | at Rowan County | W 43โ7 | 14 | 30 | 320 | 3 | 0 | 11 | 64 | 2 | 3 | 1 |
| 10/16 | at Johnson Central | W 25โ19 | 14 | 19 | 171 | 3 | 0 | 14 | 85 | 1 | 11 | |
| 10/1 | vs Boyd County | W 44โ33 | 9 | 14 | 120 | 2 | 0 | 12 | 181 | 6 | 1 | |
| 9/25 | vs Ashland Blazer | L 21โ35 | 7 | 16 | 128 | 2 | 0 | 14 | 80 | 6 | ||
| 9/18 | vs Fleming County | W 48โ14 | 8 | 12 | 201 | 2 | 1 | 6 | 23 | 1 | 1 | |
| 9/11 | at East Carter | W 35โ21 | 6 | 8 | 87 | 1 | 0 | 10 | 125 | 1 | 5 | |
| 9/4 | vs Portsmouth Jr.-Sr. High School-Portsmouth | W 54โ8 | 10 | 13 | 308 | 4 | 0 | 4 | 51 | 1 | 7 | |
| 8/28 | at Russell | L 22โ28 | 11 | 17 | 135 | 2 | 0 | 17 | 58 | 5 | 1 | |
| 8/21 | at Pike County Central | W 49โ8 | 5 | 7 | 102 | 1 | 0 | 7 | 43 | 3 | 3 | |
| Season | 102 | 167 | 2031 | 27 | 2 | 109 | 869 | 12 | 53 | 3 | ||
This page isn't claimed yet
Jasper's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jasper on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Greenup County Football is 9โ2 (3โ1 district). Head coach Travis C Jones.