Parents: claim your athlete's page ยท Recruiter sign in
Campbell
Greenup County Musketeers ยท KHSAA 4A ยท Football ยท Head coach Travis C Jones
Season stats from box scores ยท 10 games
18 car, 122 yds (6.8 avg), 1 TD rushing
12 rush yds/g
11 rec, 184 yds (16.7 avg), 4 TD receiving
41 tackles (4.1/g), 4 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Montgomery County | W 63โ37 | 4 | 29 | 0 | 4 | 1 | |||||
| 10/23 | at Rowan County | W 43โ7 | 3 | 23 | 5 | 0.5 | 1 | |||||
| 10/16 | at Johnson Central | W 25โ19 | 4 | |||||||||
| 10/1 | vs Boyd County | W 44โ33 | 1 | 5 | 5 | 67 | 1 | 7 | 1.5 | |||
| 9/25 | vs Ashland Blazer | L 21โ35 | 2 | 32 | 1 | 4 | 1 | |||||
| 9/18 | vs Fleming County | W 48โ14 | 1 | 3 | 1 | 1 | 39 | 0 | 1 | |||
| 9/11 | at East Carter | W 35โ21 | 2 | 4 | 1 | 4 | 5 | 1 | ||||
| 9/4 | vs Portsmouth Jr.-Sr. High School-Portsmouth | W 54โ8 | 2 | 27 | 2 | 1 | ||||||
| 8/28 | at Russell | L 22โ28 | 2 | 10 | 2 | 42 | 2 | 6 | ||||
| 8/21 | at Pike County Central | W 49โ8 | 3 | 21 | 3 | 1 | ||||||
| Season | 18 | 122 | 1 | 11 | 184 | 4 | 41 | 4 | 1 | 3 | ||
This page isn't claimed yet
Eric's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Eric on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Greenup County Football is 9โ2 (3โ1 district). Head coach Travis C Jones.