Parents: claim your athlete's page ยท Recruiter sign in
Dunn
Jackson County Generals ยท KHSAA 2A ยท Football ยท Head coach Chris Byrd
Season stats from box scores ยท 10 games
58/96 for 777 yds, 4 TD / 8 INT passing
78 pass yds/g
51 car, 178 yds (3.5 avg), 4 TD rushing
18 rush yds/g
8 rec, 116 yds (14.5 avg), 2 TD receiving
54 tackles (5.4/g), 2 TFL, 0.5 sacks, 3 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Pineville | W 28โ22 | 11 | 15 | 202 | 2 | 3 | 3 | 8 | 1 | 3 | 1 | 11 | 1 | |||
| 10/23 | vs Breathitt County | L 12โ60 | 2 | 9 | 11 | 2 | 3 | 2 | 4 | ||||||||
| 10/16 | at Morgan County | W 36โ12 | 8 | 12 | 115 | 1 | 1 | 5 | 8 | 9 | 1 | ||||||
| 10/9 | at West Carter | L 6โ54 | 6 | 94 | 9 | ||||||||||||
| 9/25 | vs Holmes | L 6โ20 | 2 | 7 | 18 | 6 | 15 | 1 | 5 | ||||||||
| 9/18 | vs Lynn Camp | W 26โ0 | 8 | 11 | 88 | 3 | 21 | 1 | 19 | 1 | 6 | 1 | |||||
| 9/11 | at Casey County | L 6โ44 | 13 | 24 | 132 | 2 | 7 | 19 | 1 | 5 | 0.5 | 1 | |||||
| 9/4 | at Jellico | L 8โ30 | 6 | 9 | 108 | 1 | 14 | 36 | 5 | ||||||||
| 8/28 | at Knott County Central | L 12โ42 | 3 | 3 | 31 | 2 | -7 | ||||||||||
| 8/21 | vs Berea | W 46โ0 | 5 | 6 | 72 | 8 | 76 | 2 | 1 | ||||||||
| Season | 58 | 96 | 777 | 4 | 8 | 51 | 178 | 4 | 8 | 116 | 2 | 54 | 2 | 0.5 | 3 | ||
This page isn't claimed yet
Wyatt's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Wyatt on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Jackson County Football is 6โ7 (1โ2 district). Head coach Chris Byrd.