Parents: claim your athlete's page ยท Recruiter sign in
Camarena
Jeffersontown Chargers ยท KHSAA 5A ยท Football ยท Head coach Lonnie Oldham
Season stats from box scores ยท 10 games
3 car, 13 yds (4.3 avg), 0 TD rushing
1 rush yds/g
21 rec, 320 yds (15.2 avg), 3 TD receiving
30 tackles (3.0/g), 0 TFL, 0 sacks, 3 INT, 0 FF, 0 PD defense
0/0 FG, 5 XP kicking
3 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | INT | XP | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Atherton | L 12โ45 | 2 | 0 | 1 | 22 | 6 | 1 | 0 | ||
| 10/30 | vs Southern | W 46โ7 | 4 | 85 | 1 | ||||||
| 10/16 | vs North Bullitt | L 13โ31 | 3 | 13 | |||||||
| 10/8 | at Moore | W 33โ15 | 2 | 11 | 2 | ||||||
| 10/2 | vs Bullitt Central | L 24โ46 | 5 | 103 | 1 | 2 | |||||
| 9/25 | at Fairdale | L 6โ46 | 3 | ||||||||
| 9/11 | at Holy Cross (Louisville) | L 8โ40 | 1 | 13 | 4 | 36 | 8 | ||||
| 9/4 | vs Doss | W 45โ0 | 1 | 43 | 1 | 1 | |||||
| 8/28 | vs Waggener | W 42โ8 | 4 | 2 | 4 | ||||||
| 8/21 | at Rockcastle County | L 7โ38 | 1 | 7 | 4 | 1 | 3 | ||||
| Season | 3 | 13 | 21 | 320 | 3 | 30 | 3 | 5 | 3 | ||
This page isn't claimed yet
Emry's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Emry on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Jeffersontown Football is 5โ6 (1โ3 district). Head coach Lonnie Oldham.