Parents: claim your athlete's page ยท Recruiter sign in
Shelton
Knox Central Panthers ยท KHSAA 3A ยท Football ยท Head coach Wayne Mills
Season stats from box scores ยท 10 games
1/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
9 car, 24 yds (2.7 avg), 1 TD rushing
2 rush yds/g
36 tackles (3.6/g), 3 TFL, 2 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Car | Yds | TD | Tkl | TFL | Sack | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Letcher County Central | W 48โ21 | 1 | 1 | ||||||||
| 10/30 | vs Williamsburg | W 49โ22 | 1 | 2 | 3 | |||||||
| 10/23 | at Rockcastle County | L 13โ42 | 3 | |||||||||
| 10/16 | vs Clay County | W 44โ6 | 3 | 0 | 3 | |||||||
| 10/9 | vs Bell County | W 70โ20 | 3 | 24 | 1 | 10 | 1 | |||||
| 10/2 | at McCreary Central | W 49โ3 | 3 | 1 | 1 | 1 | ||||||
| 9/25 | at Hazard | W 42โ14 | 7 | 1 | ||||||||
| 9/11 | vs Martin County | W 43โ21 | 1 | 1 | 2 | -2 | 3 | |||||
| 9/4 | at South Laurel | L 14โ17 | 2 | 1 | ||||||||
| 8/29 | at Danville | L 42โ72 | 1 | |||||||||
| Season | 1 | 1 | 9 | 24 | 1 | 36 | 3 | 2 | 1 | 1 | ||
This page isn't claimed yet
Kanyon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kanyon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Knox Central Football is 8โ3 (3โ1 district). Head coach Wayne Mills.