Parents: claim your athlete's page ยท Recruiter sign in
Reed
Knox Central Panthers ยท KHSAA 3A ยท Football ยท Head coach Wayne Mills
โ 10 sacks
Season stats from box scores ยท 11 games
6 car, 56 yds (9.3 avg), 1 TD rushing
5 rush yds/g
2 rec, 58 yds (29.0 avg), 0 TD receiving
73 tackles (6.6/g), 9 TFL, 13 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Letcher County Central | W 48โ21 | 8 | ||||||||
| 10/30 | vs Williamsburg | W 49โ22 | 1 | 0 | 6 | 2 | 1 | ||||
| 10/23 | at Rockcastle County | L 13โ42 | 1 | 47 | 4 | ||||||
| 10/16 | vs Clay County | W 44โ6 | 1 | 2 | 5 | 1 | 1 | ||||
| 10/9 | vs Bell County | W 70โ20 | 1 | 25 | 1 | 11 | 14 | 1 | 1 | ||
| 10/2 | at McCreary Central | W 49โ3 | 2 | 27 | 1 | 9 | 1 | 3 | |||
| 9/25 | at Hazard | W 42โ14 | 1 | 2 | 4 | 2 | 3 | 1 | |||
| 9/11 | vs Martin County | W 43โ21 | 4 | 1 | |||||||
| 9/4 | at South Laurel | L 14โ17 | 9 | 2 | |||||||
| 8/29 | at Danville | L 42โ72 | 5 | 1 | 1 | ||||||
| 8/21 | at Whitley County | W 42โ2 | 5 | 1 | |||||||
| Season | 6 | 56 | 1 | 2 | 58 | 73 | 9 | 13 | 1 | ||
This page isn't claimed yet
Kobe's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kobe on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Knox Central Football is 8โ3 (3โ1 district). Head coach Wayne Mills.