Parents: claim your athlete's page ยท Recruiter sign in
Sizemore
Knox Central Panthers ยท KHSAA 3A ยท Football ยท Head coach Wayne Mills
โ 1,000-yard rusher
Season stats from box scores ยท 11 games
129 car, 1312 yds (10.2 avg), 21 TD rushing
119 rush yds/g
1 rec, 4 yds (4.0 avg), 0 TD receiving
10 tackles (0.9/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl |
|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Letcher County Central | W 48โ21 | 15 | 110 | 3 | |||
| 10/30 | vs Williamsburg | W 49โ22 | 14 | 168 | 2 | 1 | 4 | 3 |
| 10/23 | at Rockcastle County | L 13โ42 | 9 | 47 | 1 | 1 | ||
| 10/16 | vs Clay County | W 44โ6 | 10 | 74 | 1 | |||
| 10/9 | vs Bell County | W 70โ20 | 7 | 164 | 3 | |||
| 10/2 | at McCreary Central | W 49โ3 | 10 | 176 | 2 | 1 | ||
| 9/25 | at Hazard | W 42โ14 | 12 | 166 | 2 | 1 | ||
| 9/11 | vs Martin County | W 43โ21 | 7 | 77 | 3 | 1 | ||
| 9/4 | at South Laurel | L 14โ17 | 20 | 115 | 2 | |||
| 8/29 | at Danville | L 42โ72 | 14 | 169 | 2 | 1 | ||
| 8/21 | at Whitley County | W 42โ2 | 11 | 46 | 2 | |||
| Season | 129 | 1312 | 21 | 1 | 4 | 10 | ||
This page isn't claimed yet
Brayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Knox Central Football is 8โ3 (3โ1 district). Head coach Wayne Mills.