Parents: claim your athlete's page ยท Recruiter sign in
Richardson
Lafayette Generals ยท KHSAA 6A ยท Football ยท Head coach Jon Lawson
Season stats from box scores ยท 10 games
0/2 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
6 car, 51 yds (8.5 avg), 0 TD rushing
5 rush yds/g
28 rec, 498 yds (17.8 avg), 6 TD receiving
61 tackles (6.1/g), 3 TFL, 1.5 sacks, 2 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Oldham County | L 19โ38 | 1 | 3 | 62 | 1 | 7 | 1 | |||||
| 10/23 | at Paul Laurence Dunbar | L 10โ14 | 5 | 76 | 5 | ||||||||
| 10/16 | vs Tates Creek | W 31โ14 | 1 | 7 | 2 | 52 | 1 | 8 | |||||
| 10/9 | vs Henry Clay | W 35โ0 | 3 | 25 | 3 | 54 | 1 | 6 | |||||
| 9/25 | vs East Jessamine | W 40โ8 | 1 | 3 | 15 | 5 | 1 | ||||||
| 9/18 | vs West Jessamine | L 9โ24 | 1 | 0 | 12 | 1 | |||||||
| 9/11 | vs Shelby County | W 46โ0 | 1 | 3 | 4 | 68 | 1 | ||||||
| 9/4 | at Franklin-Simpson | W 40โ32 | 1 | 16 | 1 | 44 | 1 | 5 | 1 | ||||
| 8/28 | at Henry County | W 16โ7 | 1 | 7 | 5 | 1 | |||||||
| 8/21 | vs North Oldham | W 28โ14 | 5 | 120 | 2 | 8 | 1 | 0.5 | |||||
| Season | 2 | 6 | 51 | 28 | 498 | 6 | 61 | 3 | 1.5 | 2 | 1 | ||
This page isn't claimed yet
JJ's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put JJ on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Lafayette Football is 7โ4 (2โ1 district). Head coach Jon Lawson.