Parents: claim your athlete's page ยท Recruiter sign in
Crawford
Leslie County Eagles ยท KHSAA 2A ยท Football ยท Head coach Eddie Melton
Season stats from box scores ยท 10 games
43/93 for 644 yds, 8 TD / 5 INT passing
64 pass yds/g
22 car, 35 yds (1.6 avg), 3 TD rushing
4 rush yds/g
2 rec, 10 yds (5.0 avg), 0 TD receiving
14 tackles (1.4/g), 0 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Betsy Layne | W 48โ14 | 5 | 9 | 95 | 1 | 5 | 18 | 1 | |||||
| 10/16 | vs Prestonsburg | L 20โ57 | 9 | 18 | 115 | 2 | 2 | -18 | ||||||
| 10/9 | at Knott County Central | W 26โ10 | 7 | 14 | 201 | 2 | 2 | 3 | 1 | 1 | ||||
| 10/2 | vs Martin County | W 36โ14 | 3 | 6 | 25 | 4 | 15 | 1 | ||||||
| 9/25 | at Floyd Central | L 42โ44 | 4 | 5 | 56 | 2 | 1 | 2 | 9 | 2 | ||||
| 9/18 | at East Ridge | L 28โ36 | 1 | 3 | 9 | 1 | -17 | 1 | 7 | 7 | ||||
| 9/11 | at Middlesboro | L 6โ47 | 3 | 6 | 31 | 2 | 17 | 1 | 1 | 3 | 2 | |||
| 9/4 | vs Powell County | W 17โ2 | 4 | 8 | 40 | 2 | 3 | 2 | 1 | |||||
| 8/28 | vs Letcher County Central | L 6โ28 | ||||||||||||
| 8/21 | at Williamsburg | L 7โ44 | 7 | 24 | 72 | 1 | 2 | 1 | 7 | |||||
| Season | 43 | 93 | 644 | 8 | 5 | 22 | 35 | 3 | 2 | 10 | 14 | 1 | ||
This page isn't claimed yet
Karson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Karson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Leslie County Football is 4โ7 (2โ2 district). Head coach Eddie Melton.