Parents: claim your athlete's page ยท Recruiter sign in
Lewis
Leslie County Eagles ยท KHSAA 2A ยท Football ยท Head coach Eddie Melton
Season stats from box scores ยท 10 games
11 car, 103 yds (9.4 avg), 3 TD rushing
10 rush yds/g
11 rec, 103 yds (9.4 avg), 1 TD receiving
31 tackles (3.1/g), 2 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Betsy Layne | W 48โ14 | 3 | 60 | 1 | 1 | 3 | 1 | |||
| 10/16 | vs Prestonsburg | L 20โ57 | 3 | 1 | |||||||
| 10/9 | at Knott County Central | W 26โ10 | 1 | ||||||||
| 10/2 | vs Martin County | W 36โ14 | 2 | 35 | 1 | 5 | |||||
| 9/25 | at Floyd Central | L 42โ44 | 1 | 4 | 1 | 3 | 52 | 3 | |||
| 9/18 | at East Ridge | L 28โ36 | 1 | -3 | 2 | ||||||
| 9/11 | at Middlesboro | L 6โ47 | 3 | 7 | 2 | ||||||
| 9/4 | vs Powell County | W 17โ2 | 1 | 0 | 8 | 2 | |||||
| 8/28 | vs Letcher County Central | L 6โ28 | 3 | 1 | 2 | ||||||
| 8/21 | at Williamsburg | L 7โ44 | 4 | 47 | 1 | 4 | |||||
| Season | 11 | 103 | 3 | 11 | 103 | 1 | 31 | 2 | 1 | ||
This page isn't claimed yet
Mason's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Mason on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Leslie County Football is 4โ7 (2โ2 district). Head coach Eddie Melton.