Parents: claim your athlete's page ยท Recruiter sign in
Sizemore
Leslie County Eagles ยท KHSAA 2A ยท Football ยท Head coach Eddie Melton
โ 1,000-yard rusherโ 200-yard rushing game
Season stats from box scores ยท 10 games
122 car, 1081 yds (8.9 avg), 10 TD rushing
108 rush yds/g
1 rec, 21 yds (21.0 avg), 0 TD receiving
24 tackles (2.4/g), 8.5 TFL, 4 sacks, 1 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Betsy Layne | W 48โ14 | 8 | 124 | 3 | 4 | 3 | 1.5 | ||||
| 10/16 | vs Prestonsburg | L 20โ57 | 12 | 77 | 5 | 1 | ||||||
| 10/9 | at Knott County Central | W 26โ10 | 13 | 61 | 1 | 1 | ||||||
| 10/2 | vs Martin County | W 36โ14 | 16 | 213 | 3 | 6 | 1.5 | 0.5 | ||||
| 9/25 | at Floyd Central | L 42โ44 | 17 | 129 | 3 | 1 | 21 | 5 | 3 | 2 | ||
| 9/18 | at East Ridge | L 28โ36 | 17 | 167 | 1 | |||||||
| 9/11 | at Middlesboro | L 6โ47 | 5 | 14 | ||||||||
| 9/4 | vs Powell County | W 17โ2 | 12 | 169 | 1 | 1 | ||||||
| 8/28 | vs Letcher County Central | L 6โ28 | 16 | 119 | 1 | |||||||
| 8/21 | at Williamsburg | L 7โ44 | 6 | 8 | 1 | |||||||
| Season | 122 | 1081 | 10 | 1 | 21 | 24 | 8.5 | 4 | 1 | 1 | ||
This page isn't claimed yet
Tanner's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Tanner on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Leslie County Football is 4โ7 (2โ2 district). Head coach Eddie Melton.