Parents: claim your athlete's page ยท Recruiter sign in
Stephens
Letcher County Central Cougars ยท KHSAA 3A ยท Football ยท Head coach Brandon Haynes
โ 5 interceptions
Season stats from box scores ยท 10 games
27 rec, 421 yds (15.6 avg), 4 TD receiving
12 tackles (1.2/g), 1 TFL, 0 sacks, 5 INT, 0 FF, 9 PD defense
Game log
| Date | Opp | Result | Rec | Yds | TD | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Belfry | L 0โ49 | 1 | 11 | 1 | ||||
| 10/16 | at Powell County | W 34โ8 | 3 | 66 | 1 | 1 | 1 | ||
| 10/9 | vs Magoffin County | W 53โ0 | 2 | 29 | 3 | 1 | |||
| 10/2 | vs Estill County | L 14โ21 | 1 | 14 | 1 | 1 | 1 | ||
| 9/25 | at Lawrence County | L 13โ42 | 2 | 66 | 1 | 2 | |||
| 9/18 | vs Breathitt County | L 25โ61 | 5 | 94 | 1 | 2 | |||
| 9/11 | vs Perry County Central | W 28โ23 | 4 | 33 | 2 | 1 | 2 | ||
| 9/4 | vs Shelby Valley | W 35โ22 | 3 | 42 | 1 | 2 | |||
| 8/28 | at Leslie County | W 28โ6 | 4 | 51 | 2 | ||||
| 8/22 | at Johnson Central | L 6โ30 | 2 | 15 | 4 | ||||
| Season | 27 | 421 | 4 | 12 | 1 | 5 | 9 | ||
This page isn't claimed yet
Mason's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Mason on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Letcher County Central Football is 5โ6 (2โ2 district). Head coach Brandon Haynes.