Parents: claim your athlete's page ยท Recruiter sign in
Frazier
Letcher County Central Cougars ยท KHSAA 3A ยท Football ยท Head coach Brandon Haynes
Season stats from box scores ยท 10 games
144 car, 713 yds (5.0 avg), 6 TD rushing
71 rush yds/g
17 rec, 167 yds (9.8 avg), 1 TD receiving
50 tackles (5.0/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Belfry | L 0โ49 | 13 | 65 | 2 | 7 | 7 | ||||
| 10/16 | at Powell County | W 34โ8 | 13 | 59 | 1 | 1 | 13 | ||||
| 10/9 | vs Magoffin County | W 53โ0 | 11 | 128 | 1 | 2 | |||||
| 10/2 | vs Estill County | L 14โ21 | 27 | 100 | 1 | 4 | 30 | 4 | |||
| 9/25 | at Lawrence County | L 13โ42 | 14 | 41 | 2 | 19 | 2 | ||||
| 9/18 | vs Breathitt County | L 25โ61 | 18 | 108 | 1 | 2 | 8 | 4 | |||
| 9/11 | vs Perry County Central | W 28โ23 | 16 | 46 | 1 | 1 | 2 | 7 | 1 | 1 | |
| 9/4 | vs Shelby Valley | W 35โ22 | 14 | 97 | 1 | 3 | 38 | 9 | |||
| 8/28 | at Leslie County | W 28โ6 | 13 | 63 | 2 | 50 | 1 | 8 | |||
| 8/22 | at Johnson Central | L 6โ30 | 5 | 6 | 7 | ||||||
| Season | 144 | 713 | 6 | 17 | 167 | 1 | 50 | 1 | 1 | ||
This page isn't claimed yet
Bryson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Bryson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Letcher County Central Football is 5โ6 (2โ2 district). Head coach Brandon Haynes.