Parents: claim your athlete's page ยท Recruiter sign in
Puente
Lewis County Lions ยท KHSAA 3A ยท Football ยท Head coach Dalton W Stamm
Season stats from box scores ยท 8 games
14/32 for 177 yds, 0 TD / 2 INT passing
22 pass yds/g
60 car, 664 yds (11.1 avg), 6 TD rushing
83 rush yds/g
14 rec, 120 yds (8.6 avg), 2 TD receiving
18 tackles (2.2/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Fairview | W 27โ8 | 2 | 2 | 39 | 7 | 87 | 1 | 2 | |||||
| 10/23 | at Holmes | L 22โ28 | 9 | 17 | 103 | 1 | 21 | 161 | 2 | 4 | ||||
| 10/16 | at East Carter | L 21โ56 | 1 | 7 | 4 | 1 | 5 | 134 | 1 | |||||
| 10/2 | at Fleming County | L 6โ42 | 1 | 4 | 19 | 8 | 33 | 2 | ||||||
| 9/25 | vs Bath County | W 18โ6 | 0 | 1 | 9 | 51 | 4 | 42 | 1 | |||||
| 9/4 | vs Nicholas County | L 6โ20 | 1 | 1 | 12 | 1 | -4 | 5 | 16 | 1 | 3 | |||
| 8/28 | at Morgan County | W 12โ8 | 4 | 32 | 2 | 6 | 4 | |||||||
| 8/21 | at West Carter | W 20โ18 | 5 | 170 | 2 | 3 | 56 | 1 | 2 | 1 | ||||
| Season | 14 | 32 | 177 | 2 | 60 | 664 | 6 | 14 | 120 | 2 | 18 | 1 | ||
This page isn't claimed yet
Braylon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Braylon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Lewis County Football is 5โ6 (1โ3 district). Head coach Dalton W Stamm.