Parents: claim your athlete's page ยท Recruiter sign in
Cottingham
Lewis County Lions ยท KHSAA 3A ยท Football ยท Head coach Dalton W Stamm
Season stats from box scores ยท 9 games
1/4 for 9 yds, 0 TD / 1 INT passing
1 pass yds/g
73 car, 343 yds (4.7 avg), 1 TD rushing
38 rush yds/g
7 rec, 17 yds (2.4 avg), 0 TD receiving
37 tackles (4.1/g), 4 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Fairview | W 27โ8 | 15 | 79 | 6 | 2 | ||||||||
| 10/23 | at Holmes | L 22โ28 | 3 | 27 | 1 | 2 | 2 | |||||||
| 10/16 | at East Carter | L 21โ56 | 3 | 14 | 1 | |||||||||
| 10/8 | vs Russell | L 6โ60 | 1 | 2 | 9 | 14 | 22 | 1 | 2 | |||||
| 10/2 | at Fleming County | L 6โ42 | 0 | 2 | 1 | 11 | 52 | 1 | ||||||
| 9/25 | vs Bath County | W 18โ6 | 12 | 77 | 1 | 3 | ||||||||
| 9/4 | vs Nicholas County | L 6โ20 | 5 | 27 | 2 | 13 | 8 | 1 | ||||||
| 8/28 | at Morgan County | W 12โ8 | 8 | 51 | 1 | 0 | 11 | |||||||
| 8/21 | at West Carter | W 20โ18 | 2 | -6 | 2 | 0 | 5 | 1 | 1 | |||||
| Season | 1 | 4 | 9 | 1 | 73 | 343 | 1 | 7 | 17 | 37 | 4 | 1 | ||
This page isn't claimed yet
Jaidance's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jaidance on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Lewis County Football is 5โ6 (1โ3 district). Head coach Dalton W Stamm.