Parents: claim your athlete's page ยท Recruiter sign in
Smyke
Lewis County Lions ยท KHSAA 3A ยท Football ยท Head coach Dalton W Stamm
Season stats from box scores ยท 9 games
7 car, 16 yds (2.3 avg), 2 TD rushing
2 rush yds/g
5 rec, 67 yds (13.4 avg), 0 TD receiving
67 tackles (7.4/g), 9 TFL, 3 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Fairview | W 27โ8 | 1 | 1 | 1 | 2 | 39 | 13 | 3 | |||
| 10/23 | at Holmes | L 22โ28 | 1 | 11 | 8 | 1 | ||||||
| 10/16 | at East Carter | L 21โ56 | 9 | 2 | ||||||||
| 10/8 | vs Russell | L 6โ60 | 1 | 2 | 2 | |||||||
| 10/2 | at Fleming County | L 6โ42 | 1 | 1 | 3 | |||||||
| 9/25 | vs Bath County | W 18โ6 | 3 | 10 | 8 | 2 | ||||||
| 9/4 | vs Nicholas County | L 6โ20 | 1 | 11 | 7 | |||||||
| 8/28 | at Morgan County | W 12โ8 | 1 | 2 | 1 | 1 | 6 | 8 | 0.5 | |||
| 8/21 | at West Carter | W 20โ18 | 9 | 1 | 2.5 | 1 | 1 | |||||
| Season | 7 | 16 | 2 | 5 | 67 | 67 | 9 | 3 | 1 | 1 | ||
This page isn't claimed yet
Zane's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Zane on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Lewis County Football is 5โ6 (1โ3 district). Head coach Dalton W Stamm.