Parents: claim your athlete's page ยท Recruiter sign in
Peterson
Lloyd Memorial Juggernauts ยท KHSAA 3A ยท Football ยท Head coach Kyle Niederman
Season stats from box scores ยท 8 games
1/1 for -5 yds, 0 TD / 0 INT passing
-1 pass yds/g
9 car, 63 yds (7.0 avg), 1 TD rushing
8 rush yds/g
8 rec, 99 yds (12.4 avg), 2 TD receiving
75 tackles (9.4/g), 11 TFL, 3 sacks, 0 INT, 2 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Boone County | W 42โ16 | 10 | 2 | 1 | 2 | ||||||||||
| 10/23 | vs Carroll County | W 48โ21 | 1 | 1 | -5 | 9 | ||||||||||
| 10/8 | at Henry County | W 14โ7 | 1 | 20 | 12 | |||||||||||
| 10/2 | at Bourbon County | L 34โ41 | 2 | 8 | 9 | 3 | ||||||||||
| 9/24 | vs Pendleton County | W 35โ12 | 3 | 30 | 1 | 3 | 45 | 1 | 5 | 2 | 1 | 1 | ||||
| 9/18 | vs Campbell County | W 38โ20 | 4 | 24 | 2 | 26 | 1 | 7 | 1 | 0.5 | ||||||
| 9/11 | at Aiken High School & Junior | W 32โ14 | 2 | 9 | 11 | 1 | 0.5 | |||||||||
| 9/4 | vs Conner | W 48โ19 | 12 | 2 | ||||||||||||
| Season | 1 | 1 | -5 | 9 | 63 | 1 | 8 | 99 | 2 | 75 | 11 | 3 | 2 | 1 | ||
This page isn't claimed yet
Demareon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Demareon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Lloyd Memorial Football is 10โ1 (3โ1 district). Head coach Kyle Niederman.