Parents: claim your athlete's page ยท Recruiter sign in
Mctire
Logan County Cougars ยท KHSAA 4A ยท Football ยท Head coach Todd Adler
Season stats from box scores ยท 9 games
1/2 for 39 yds, 0 TD / 0 INT passing
4 pass yds/g
8 car, 59 yds (7.4 avg), 2 TD rushing
7 rush yds/g
23 rec, 379 yds (16.5 avg), 7 TD receiving
60 tackles (6.7/g), 12 TFL, 2 sacks, 1 INT, 2 FF, 0 PD defense
3 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Taylor County | W 52โ20 | 1 | 43 | 1 | 2 | 1 | ||||||||||
| 10/30 | vs South Warren | L 7โ35 | 1 | 0 | 2 | 9 | 9 | 1 | |||||||||
| 10/23 | at Warren East | W 43โ21 | 4 | 65 | 2 | 9 | 1 | ||||||||||
| 10/16 | vs Franklin-Simpson | W 40โ19 | 1 | 16 | 15 | 4 | |||||||||||
| 10/2 | vs Paducah Tilghman | L 7โ37 | 1 | 2 | 31 | 1 | 5 | 2.5 | 2 | ||||||||
| 9/25 | at Calloway County | W 43โ7 | 2 | 54 | 2 | 2 | |||||||||||
| 9/11 | at Greenwood | W 47โ19 | 1 | 7 | 5 | 111 | 1 | 4 | |||||||||
| 8/28 | at McCracken County | L 43โ44 | 1 | 1 | 39 | 6 | 52 | 2 | 4 | 41 | 10 | 1.5 | 3 | ||||
| 8/21 | vs Daviess County | W 49โ13 | 2 | 9 | 4 | 2 | 1 | 1 | |||||||||
| Season | 1 | 2 | 39 | 8 | 59 | 2 | 23 | 379 | 7 | 60 | 12 | 2 | 1 | 2 | 3 | ||
This page isn't claimed yet
Joseph's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Joseph on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Logan County Football is 8โ3 (4โ1 district). Head coach Todd Adler.