Parents: claim your athlete's page ยท Recruiter sign in
Thomeczek
Logan County Cougars ยท KHSAA 4A ยท Football ยท Head coach Todd Adler
Season stats from box scores ยท 11 games
1/1 for 53 yds, 1 TD / 0 INT passing
5 pass yds/g
13 car, 62 yds (4.8 avg), 0 TD rushing
6 rush yds/g
38 rec, 627 yds (16.5 avg), 10 TD receiving
33 tackles (3.0/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | Car | Yds | Rec | Yds | TD | Tkl | TFL | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Taylor County | W 52โ20 | 6 | 90 | 1 | 5 | ||||||||
| 10/30 | vs South Warren | L 7โ35 | 1 | -4 | 3 | 1 | ||||||||
| 10/23 | at Warren East | W 43โ21 | 4 | 6 | 1 | 6 | 3 | |||||||
| 10/16 | vs Franklin-Simpson | W 40โ19 | 1 | 34 | 4 | 94 | 2 | 4 | ||||||
| 10/2 | vs Paducah Tilghman | L 7โ37 | 1 | 4 | 3 | |||||||||
| 9/25 | at Calloway County | W 43โ7 | 1 | 6 | 5 | 75 | 7 | |||||||
| 9/18 | vs Allen County-Scottsville | W 47โ7 | 2 | 13 | 5 | 92 | 4 | |||||||
| 9/11 | at Greenwood | W 47โ19 | 1 | 1 | 53 | 1 | 4 | 110 | 2 | 2 | ||||
| 9/4 | vs Russellville | W 54โ0 | 5 | 82 | 1 | 1 | ||||||||
| 8/28 | at McCracken County | L 43โ44 | 2 | -5 | 5 | 68 | 5 | |||||||
| 8/21 | vs Daviess County | W 49โ13 | 2 | 4 | 2 | 14 | 1 | |||||||
| Season | 1 | 1 | 53 | 1 | 13 | 62 | 38 | 627 | 10 | 33 | 1 | 1 | ||
This page isn't claimed yet
TyโSean's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put TyโSean on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Logan County Football is 8โ3 (4โ1 district). Head coach Todd Adler.