Parents: claim your athlete's page ยท Recruiter sign in
HELLE
Logan County Cougars ยท KHSAA 4A ยท Football ยท Head coach Todd Adler
โ 4-TD gameโ 200-yard rushing game
Season stats from box scores ยท 9 games
53/79 for 757 yds, 9 TD / 2 INT passing
84 pass yds/g
62 car, 510 yds (8.2 avg), 11 TD rushing
57 rush yds/g
3 rec, 16 yds (5.3 avg), 0 TD receiving
2 tackles (0.2/g), 0 TFL, 0 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Taylor County | W 52โ20 | 10 | 129 | 5 | |||||||||
| 10/30 | vs South Warren | L 7โ35 | 3 | -1 | 1 | -2 | ||||||||
| 10/23 | at Warren East | W 43โ21 | 20 | 232 | 2 | 1 | 10 | |||||||
| 10/16 | vs Franklin-Simpson | W 40โ19 | 6 | 26 | 2 | 1 | 8 | |||||||
| 10/2 | vs Paducah Tilghman | L 7โ37 | 5 | 10 | ||||||||||
| 9/11 | at Greenwood | W 47โ19 | 18 | 26 | 247 | 3 | 3 | -11 | ||||||
| 9/4 | vs Russellville | W 54โ0 | 11 | 19 | 251 | 4 | 1 | 1 | 1 | |||||
| 8/28 | at McCracken County | L 43โ44 | 13 | 21 | 98 | 1 | 10 | 38 | 1 | 1 | ||||
| 8/21 | vs Daviess County | W 49โ13 | 11 | 13 | 161 | 2 | 5 | 87 | 1 | |||||
| Season | 53 | 79 | 757 | 9 | 2 | 62 | 510 | 11 | 3 | 16 | 2 | 1 | ||
This page isn't claimed yet
CHRISTIAN's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put CHRISTIAN on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Logan County Football is 8โ3 (4โ1 district). Head coach Todd Adler.