Parents: claim your athlete's page ยท Recruiter sign in
Englemon Jr.
Ludlow Panthers ยท KHSAA 1A ยท Football ยท Head coach John "Woody" McMillen
Season stats from box scores ยท 10 games
6 car, 61 yds (10.2 avg), 0 TD rushing
6 rush yds/g
28 rec, 420 yds (15.0 avg), 6 TD receiving
41 tackles (4.1/g), 1 TFL, 0 sacks, 0 INT, 1 FF, 6 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | vs St. Henry District | W 26โ18 | 2 | 11 | 5 | 1 | 1 | 1 | ||||
| 10/23 | at Holy Cross (Covington) | L 14โ35 | 2 | 46 | 2 | 48 | 1 | 5 | ||||
| 10/16 | at Bishop Brossart | L 17โ26 | 1 | 4 | 1 | 19 | 1 | |||||
| 10/2 | vs Trimble County | W 51โ26 | 4 | 90 | 2 | 2 | ||||||
| 9/25 | vs Bellevue | W 34โ14 | 4 | 45 | 1 | 1 | ||||||
| 9/18 | at Gallatin County | W 47โ23 | 4 | 66 | 1 | 1 | ||||||
| 9/11 | vs Dayton | L 26โ48 | 6 | 101 | 2 | 7 | ||||||
| 9/4 | at Walton-Verona | L 0โ33 | 2 | 6 | 2 | 12 | 4 | |||||
| 8/28 | vs Holmes | W 20โ18 | 1 | 5 | 2 | 5 | 8 | 1 | 3 | |||
| 8/21 | at Newport | W 21โ12 | 1 | 23 | 7 | 1 | ||||||
| Season | 6 | 61 | 28 | 420 | 6 | 41 | 1 | 1 | 1 | 6 | ||
This page isn't claimed yet
Andre's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Andre on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Ludlow Football is 6โ5 (1โ2 district). Head coach John "Woody" McMillen.