Parents: claim your athlete's page ยท Recruiter sign in
Mabe
Lynn Camp Wildcats ยท KHSAA 1A ยท Football ยท Head coach Allen Mitchell
Season stats from box scores ยท 11 games
19/68 for 193 yds, 2 TD / 11 INT passing
18 pass yds/g
45 car, 102 yds (2.3 avg), 3 TD rushing
9 rush yds/g
19 rec, 364 yds (19.2 avg), 3 TD receiving
25 tackles (2.3/g), 0 TFL, 3 sacks, 1 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | Sack | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | at Middlesboro | L 0โ44 | 1 | 10 | 6 | 1 | 3 | 2 | 1 | 9 | ||||||||
| 10/30 | vs Clay County | L 12โ49 | 5 | 16 | 59 | 1 | 3 | 6 | 68 | 1 | ||||||||
| 10/23 | at Pineville | L 6โ50 | 6 | 17 | 77 | 1 | 2 | 4 | -30 | 2 | 20 | 3 | ||||||
| 10/16 | at Harlan | L 14โ53 | 3 | 7 | 15 | 2 | 10 | 11 | 2 | 1 | ||||||||
| 10/9 | vs Williamsburg | L 6โ56 | 0 | 4 | 2 | 1 | 1 | 1 | ||||||||||
| 9/25 | vs Middlesboro | L 6โ47 | 4 | 11 | 36 | 3 | 5 | 2 | 2 | 17 | ||||||||
| 9/18 | at Jackson County | L 0โ26 | 3 | 6 | 4 | 76 | 5 | |||||||||||
| 9/11 | at Thomas Walker | L 6โ48 | 2 | 3 | 4 | 30 | 3 | 1 | 1 | |||||||||
| 9/4 | at Knott County Central | L 0โ37 | 2 | 12 | 3 | 63 | 3 | 1 | ||||||||||
| 8/28 | vs Berea | W 30โ24 | 3 | 149 | 3 | 7 | 1 | 1 | 1 | |||||||||
| 8/21 | at Jellico | L 0โ55 | 0 | 3 | 8 | 27 | 1 | |||||||||||
| Season | 19 | 68 | 193 | 2 | 11 | 45 | 102 | 3 | 19 | 364 | 3 | 25 | 3 | 1 | 1 | 1 | ||
This page isn't claimed yet
Conner's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Conner on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Lynn Camp Football is 1โ10 (0โ4 district). Head coach Allen Mitchell.