Parents: claim your athlete's page ยท Recruiter sign in
Herbst
Madison Central Indians ยท KHSAA 6A ยท Football ยท Head coach William Blair
โ 1,000-yard rusherโ 4-TD gameโ 200-yard rushing gameโ 4-TD gameโ 4-TD game
Season stats from box scores ยท 11 games
20/29 for 612 yds, 6 TD / 1 INT passing
56 pass yds/g
76 car, 1089 yds (14.3 avg), 25 TD rushing
99 rush yds/g
1 rec, 32 yds (32.0 avg), 0 TD receiving
48 tackles (4.4/g), 2 TFL, 1 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Tates Creek | W 58โ20 | 1 | 1 | 47 | 1 | 3 | 45 | 2 | 3 | ||||||
| 10/30 | vs St. Xavier | W 28โ16 | 3 | 4 | 117 | 1 | 11 | 103 | 2 | 1 | 32 | 3 | 1 | |||
| 10/23 | at Bryan Station | W 42โ18 | 0 | 1 | 7 | 127 | 2 | 8 | 1 | |||||||
| 10/16 | vs George Rogers Clark | W 63โ12 | 4 | 6 | 184 | 2 | 6 | 124 | 3 | 6 | ||||||
| 10/9 | vs Frederick Douglass | L 14โ21 | 4 | 7 | 50 | 1 | 12 | 47 | 1 | 5 | ||||||
| 9/25 | at Great Crossing | W 48โ21 | 2 | 2 | 68 | 6 | 90 | 4 | 2 | |||||||
| 9/18 | vs Scott County | W 7โ3 | 2 | 17 | 6 | 1 | ||||||||||
| 9/11 | at North Laurel | W 41โ23 | 1 | 2 | 44 | 9 | 185 | 2 | 9 | |||||||
| 9/4 | at Madison Southern | W 42โ0 | 2 | 2 | 53 | 1 | 8 | 215 | 4 | |||||||
| 8/28 | vs Johnson Central | W 38โ7 | 3 | 4 | 49 | 1 | 3 | 5 | 5 | 1 | 1 | |||||
| 8/21 | vs Conner | W 56โ6 | 9 | 131 | 5 | 1 | ||||||||||
| Season | 20 | 29 | 612 | 6 | 1 | 76 | 1089 | 25 | 1 | 32 | 48 | 2 | 1 | 2 | ||
This page isn't claimed yet
Carson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Carson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Madison Central Football is 10โ1 (2โ1 district). Head coach William Blair.