Parents: claim your athlete's page ยท Recruiter sign in
Storie
Madison Southern Eagles ยท KHSAA 5A ยท Football ยท Head coach Cody Harp
Season stats from box scores ยท 10 games
3/6 for 8 yds, 0 TD / 0 INT passing
1 pass yds/g
3 car, 7 yds (2.3 avg), 0 TD rushing
1 rush yds/g
1 rec, 11 yds (11.0 avg), 0 TD receiving
30 tackles (3.0/g), 0 TFL, 0 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | Rec | Yds | Tkl | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Whitley County | W 48โ6 | 1 | 11 | 2 | ||||||
| 10/23 | vs West Jessamine | L 14โ16 | 5 | ||||||||
| 10/9 | at Montgomery County | W 43โ15 | 3 | ||||||||
| 10/2 | vs East Jessamine | W 42โ8 | 2 | ||||||||
| 9/25 | vs Paul Laurence Dunbar | W 19โ14 | 4 | ||||||||
| 9/21 | vs Rockcastle County | L 26โ38 | 3 | ||||||||
| 9/11 | at Wayne County | L 15โ28 | 1 | 3 | -3 | 3 | 1 | ||||
| 9/4 | vs Madison Central | L 0โ42 | 2 | 3 | 11 | 3 | 7 | 1 | |||
| 8/28 | at Henry Clay | W 8โ6 | 4 | ||||||||
| 8/21 | at Garrard County | W 35โ7 | 3 | ||||||||
| Season | 3 | 6 | 8 | 3 | 7 | 1 | 11 | 30 | 1 | ||
This page isn't claimed yet
Judah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Judah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Madison Southern Football is 6โ5 (2โ1 district). Head coach Cody Harp.