Parents: claim your athlete's page ยท Recruiter sign in
Wright
Madisonville-North Hopkins Maroons ยท KHSAA 5A ยท Football ยท Head coach Christopher Price
Season stats from box scores ยท 11 games
6/9 for 96 yds, 1 TD / 1 INT passing
9 pass yds/g
12 car, 81 yds (6.8 avg), 1 TD rushing
7 rush yds/g
51 tackles (4.6/g), 1 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
17 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | TFL | INT | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Grayson County | W 22โ14 | 1 | |||||||||||
| 10/30 | vs Warren Central | W 50โ6 | 1 | -3 | 0 | 3 | 1 | 2 | ||||||
| 10/23 | at Owensboro | L 6โ49 | 2 | 4 | 12 | 0 | 0 | 1 | -1 | 0 | 10 | 5 | ||
| 10/9 | at Apollo | W 60โ14 | 3 | 20 | 1 | 8 | 1 | |||||||
| 10/1 | vs Muhlenberg County | W 48โ14 | 7 | |||||||||||
| 9/25 | at Graves County | W 32โ28 | 6 | 1 | ||||||||||
| 9/18 | vs Marshall County | W 49โ7 | 2 | 3 | 76 | 1 | 1 | 4 | 32 | 0 | 2 | |||
| 9/11 | at Paducah Tilghman | L 12โ49 | 4 | 3 | ||||||||||
| 9/4 | vs Hopkins County Central | W 63โ12 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | |||||
| 8/28 | at Henderson County | W 53โ19 | 6 | 1 | 1 | |||||||||
| 8/21 | vs Union County | W 59โ19 | 1 | 1 | 2 | 0 | 0 | 3 | 33 | 0 | 3 | 2 | ||
| Season | 6 | 9 | 96 | 1 | 1 | 12 | 81 | 1 | 51 | 1 | 1 | 17 | ||
This page isn't claimed yet
Luke's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Luke on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Madisonville-North Hopkins Football is 9โ2 (4โ1 district). Head coach Christopher Price.