Parents: claim your athlete's page ยท Recruiter sign in
Thompson
Marion County Knights ยท KHSAA 4A ยท Football ยท Head coach Ross Brown
Season stats from box scores ยท 6 games
33/64 for 478 yds, 5 TD / 2 INT passing
80 pass yds/g
48 car, 424 yds (8.8 avg), 7 TD rushing
71 rush yds/g
30 tackles (5.0/g), 7 TFL, 0 sacks, 2 INT, 0 FF, 0 PD defense
0/1 FG, 14 XP kicking
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | TFL | INT | FGA | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | at Thomas Nelson | W 42โ20 | 9 | 12 | 153 | 1 | 7 | 88 | 2 | 7 | 1 | 1 | 4 | ||
| 9/18 | vs John Hardin | W 14โ6 | 3 | 6 | 62 | 1 | 13 | 74 | 8 | 3 | 2 | ||||
| 9/10 | at WEB DuBois | L 6โ41 | 3 | 8 | 14 | 2 | 8 | 34 | 4 | 1 | |||||
| 9/4 | vs Washington County | W 21โ12 | 7 | 13 | 101 | 1 | 10 | 129 | 2 | 2 | 3 | 1 | 3 | ||
| 8/29 | vs Fairdale | L 27โ44 | 5 | 14 | 71 | 1 | 5 | 58 | 3 | 9 | 1 | 3 | |||
| 8/21 | at Danville | L 7โ49 | 6 | 11 | 77 | 1 | 5 | 41 | 1 | ||||||
| Season | 33 | 64 | 478 | 5 | 2 | 48 | 424 | 7 | 30 | 7 | 2 | 1 | 14 | ||
This page isn't claimed yet
Wyatt's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Wyatt on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Marion County Football is 3โ8 (1โ3 district). Head coach Ross Brown.