Parents: claim your athlete's page ยท Recruiter sign in
England
Mayfield Cardinals ยท KHSAA 2A ยท Football ยท Head coach Stephen Hatchell
โ 1,000-yard rusherโ 4-TD game
Season stats from box scores ยท 9 games
137 car, 1047 yds (7.6 avg), 18 TD rushing
116 rush yds/g
10 rec, 144 yds (14.4 avg), 2 TD receiving
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Central | L 14โ26 | 14 | 83 | 1 | 1 | 4 | |||
| 10/23 | at Fort Campbell | W 42โ6 | 5 | 149 | 3 | 1 | 3 | |||
| 10/16 | vs Trigg County | W 55โ23 | 9 | 115 | 2 | |||||
| 10/2 | vs Caldwell County | W 45โ7 | 16 | 82 | 1 | 3 | 28 | 1 | ||
| 9/18 | at Crittenden County | W 56โ7 | 6 | 114 | 2 | |||||
| 9/11 | at McCracken County | W 58โ57 | 27 | 188 | 4 | 2 | 87 | 1 | ||
| 9/4 | vs Paducah Tilghman | L 17โ40 | 19 | 80 | 1 | 2 | 10 | 1 | ||
| 8/28 | vs Christian County | W 49โ32 | 15 | 104 | 2 | 1 | 12 | 1 | ||
| 8/21 | at Graves County | W 31โ15 | 26 | 132 | 2 | |||||
| Season | 137 | 1047 | 18 | 10 | 144 | 2 | 1 | 1 | ||
This page isn't claimed yet
Josiah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Josiah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Mayfield Football is 9โ2 (5โ0 district). Head coach Stephen Hatchell.