Parents: claim your athlete's page ยท Recruiter sign in
Lanier
McCracken County Mustangs ยท KHSAA 6A ยท Football ยท Head coach Tyler Brooks
โ 150-yard receiving game
Season stats from box scores ยท 10 games
1 car, 1 yds (1.0 avg), 0 TD rushing
0 rush yds/g
45 rec, 870 yds (19.3 avg), 8 TD receiving
17 tackles (1.7/g), 1 TFL, 0.5 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Central Hardin | W 49โ14 | 3 | 79 | 3 | ||||||
| 10/30 | vs Graves County | W 31โ14 | 5 | 126 | 1 | ||||||
| 10/23 | vs Henderson County | W 49โ35 | 4 | 104 | 2 | 3 | 0.5 | ||||
| 10/16 | at Christian County | L 21โ24 | 7 | 146 | 1 | ||||||
| 10/2 | at Brighton High School - * | W 27โ26 | 6 | 38 | |||||||
| 9/25 | at Murray | W 48โ42 | 1 | 1 | 3 | 7 | 1 | ||||
| 9/18 | vs Union County | W 43โ7 | 2 | 73 | 1 | ||||||
| 9/4 | vs Northeast High School - * | W 47โ39 | 6 | 68 | 1 | 1 | 1 | ||||
| 8/28 | vs Logan County | W 44โ43 | 5 | 78 | 1 | 5 | 1 | ||||
| 8/22 | at Paducah Tilghman | L 36โ64 | 4 | 151 | 2 | 3 | |||||
| Season | 1 | 1 | 45 | 870 | 8 | 17 | 1 | 0.5 | 1 | ||
This page isn't claimed yet
Jude's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jude on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
McCracken County Football is 8โ3 (1โ1 district). Head coach Tyler Brooks.