Parents: claim your athlete's page ยท Recruiter sign in
Tate
McLean County Cougars ยท KHSAA 2A ยท Football ยท Head coach Zach Wagner
Season stats from box scores ยท 10 games
13/39 for 268 yds, 1 TD / 1 INT passing
27 pass yds/g
11 car, 13 yds (1.2 avg), 0 TD rushing
1 rush yds/g
45 tackles (4.5/g), 5 TFL, 1 sacks, 0 INT, 0 FF, 0 PD defense
0/1 FG, 0 XP kicking
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | Tkl | TFL | Sack | FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Ohio County | W 34โ0 | 2 | 11 | 51 | 2 | -7 | 3 | 1 | ||||
| 10/23 | vs Owensboro Catholic | L 7โ48 | 1 | 5 | 20 | 1 | -3 | 3 | |||||
| 10/8 | vs Hancock County | W 21โ14 | 0 | 1 | 0 | 2 | 2 | 2 | |||||
| 10/2 | at Fort Knox | W 27โ7 | 2 | 5 | 29 | 1 | 4 | 5 | 5 | 2 | |||
| 9/25 | at Daviess County | W 29โ21 | 4 | 10 | 56 | 1 | 1 | 4 | |||||
| 9/18 | vs Webster County | W 50โ0 | 4 | 4 | 112 | 1 | 1 | 15 | 6 | 1 | 1 | ||
| 9/11 | at Hart County | L 0โ38 | 0 | 2 | 11 | 1.5 | |||||||
| 9/4 | vs Grayson County | L 6โ35 | 0 | 1 | 3 | ||||||||
| 8/28 | vs Caverna | W 52โ0 | 2 | 0.5 | |||||||||
| 8/21 | at Muhlenberg County | L 0โ7 | 6 | ||||||||||
| Season | 13 | 39 | 268 | 1 | 1 | 11 | 13 | 45 | 5 | 1 | 1 | ||
This page isn't claimed yet
Raylen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Raylen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
McLean County Football is 7โ4 (2โ1 district). Head coach Zach Wagner.