Parents: claim your athlete's page ยท Recruiter sign in
Bailey
Nelson County Cardinals ยท KHSAA 4A ยท Football ยท Head coach Josh Boston
โ 1,000-yard rusher
Season stats from box scores ยท 11 games
138 car, 1144 yds (8.3 avg), 15 TD rushing
104 rush yds/g
13 rec, 209 yds (16.1 avg), 3 TD receiving
45 tackles (4.1/g), 7 TFL, 2 sacks, 1 INT, 1 FF, 0 PD defense
0/0 FG, 4 XP kicking
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF | FR | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Warren East | W 29โ21 | 13 | 64 | 0 | 7 | 2 | 1 | 1 | 1 | |||||
| 10/30 | vs Spencer County | W 21โ14 | 13 | 91 | 1 | 1 | 21 | 3 | 1 | ||||||
| 10/23 | vs Henry County | W 28โ24 | 20 | 192 | 2 | 1 | 9 | 5 | 2 | 4 | |||||
| 10/16 | at Marion County | W 32โ22 | 12 | 93 | 2 | 1 | 23 | 4 | |||||||
| 10/2 | vs Taylor County | W 37โ0 | 17 | 66 | 1 | 2 | 28 | 1 | 4 | ||||||
| 9/25 | at John Hardin | W 27โ9 | 17 | 157 | 1 | 4 | 36 | 8 | 1 | ||||||
| 9/18 | vs Elizabethtown | L 27โ35 | 11 | 78 | 1 | 3 | 1 | ||||||||
| 9/11 | at Bardstown | W 42โ0 | 10 | 91 | 2 | 1 | 3 | 5 | 1 | ||||||
| 9/4 | at Thomas Nelson | W 48โ0 | 6 | 83 | 1 | 1 | 6 | 1 | |||||||
| 8/28 | vs DeSales | W 28โ14 | 11 | 146 | 2 | 1 | 66 | 1 | 2 | ||||||
| 8/22 | vs Metcalfe County | W 47โ7 | 8 | 83 | 2 | 1 | 17 | 4 | 1 | ||||||
| Season | 138 | 1144 | 15 | 13 | 209 | 3 | 45 | 7 | 2 | 1 | 1 | 1 | 4 | ||
This page isn't claimed yet
Jayvon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jayvon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Nelson County Football is 10โ1 (3โ1 district). Head coach Josh Boston.