Parents: claim your athlete's page ยท Recruiter sign in
Riley
Nelson County Cardinals ยท KHSAA 4A ยท Football ยท Head coach Josh Boston
Season stats from box scores ยท 10 games
103/163 for 1390 yds, 19 TD / 1 INT passing
139 pass yds/g
56 car, 287 yds (5.1 avg), 4 TD rushing
29 rush yds/g
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Warren East | W 29โ21 | 10 | 16 | 116 | 2 | 7 | 18 | 1 | |
| 10/30 | vs Spencer County | W 21โ14 | 14 | 23 | 137 | 1 | 11 | 45 | 1 | |
| 10/23 | vs Henry County | W 28โ24 | 5 | 9 | 62 | 1 | 5 | 20 | ||
| 10/16 | at Marion County | W 32โ22 | 12 | 16 | 232 | 2 | 4 | 21 | ||
| 10/2 | vs Taylor County | W 37โ0 | 18 | 26 | 249 | 4 | 4 | 14 | ||
| 9/18 | vs Elizabethtown | L 27โ35 | 3 | 7 | 8 | 2 | 21 | |||
| 9/11 | at Bardstown | W 42โ0 | 14 | 20 | 144 | 1 | 7 | 42 | 1 | |
| 9/4 | at Thomas Nelson | W 48โ0 | 10 | 14 | 137 | 4 | 6 | 50 | 1 | |
| 8/28 | vs DeSales | W 28โ14 | 10 | 20 | 188 | 2 | 0 | 7 | 39 | |
| 8/22 | vs Metcalfe County | W 47โ7 | 7 | 12 | 117 | 3 | 3 | 17 | ||
| Season | 103 | 163 | 1390 | 19 | 1 | 56 | 287 | 4 | ||
This page isn't claimed yet
Carson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Carson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Nelson County Football is 10โ1 (3โ1 district). Head coach Josh Boston.