Parents: claim your athlete's page ยท Recruiter sign in
Jackson
Newport Wildcats ยท KHSAA 1A ยท Football ยท Head coach Paul Wiggins
โ 200-yard rushing gameโ 4-TD gameโ 5 interceptionsโ 4-TD game
Season stats from box scores ยท 11 games
1/1 for 1 yds, 1 TD / 0 INT passing
0 pass yds/g
123 car, 881 yds (7.2 avg), 10 TD rushing
80 rush yds/g
14 rec, 225 yds (16.1 avg), 2 TD receiving
53 tackles (4.8/g), 8 TFL, 2.5 sacks, 5 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Ludlow | W 44โ22 | 22 | 205 | 4 | 1 | -1 | 4 | 1 | 1 | ||||||||
| 10/30 | vs Harrison County | W 34โ6 | 9 | 102 | 1 | 15 | 6 | 2 | 1.5 | |||||||||
| 10/23 | vs Dayton | W 28โ7 | 10 | 191 | 1 | 6 | 3 | 1 | 1 | 1 | ||||||||
| 10/16 | at Bellevue | W 36โ13 | 16 | 30 | 1 | 29 | 2 | 1 | ||||||||||
| 10/9 | at Newport Central Catholic | L 6โ17 | 1 | 1 | 1 | 1 | 16 | 20 | 1 | 31 | 9 | 1 | ||||||
| 9/25 | vs Sayre | L 16โ43 | 14 | 44 | 5 | 1 | ||||||||||||
| 9/18 | vs Paris | W 46โ8 | 16 | 163 | 4 | 1 | 14 | 5 | 1 | |||||||||
| 9/11 | at Taylor County | L 14โ58 | 2 | 27 | 0 | 5 | 62 | 1 | 5 | |||||||||
| 9/4 | at Gallatin County | W 50โ0 | 4 | 11 | 1 | 1 | 50 | 1 | 2 | 1 | 1 | |||||||
| 8/28 | at Lloyd Memorial | L 0โ43 | 8 | 66 | 0 | 1 | 1 | 0 | 5 | |||||||||
| 8/21 | vs Ludlow | L 12โ21 | 6 | 22 | 2 | 24 | 4 | |||||||||||
| Season | 1 | 1 | 1 | 1 | 123 | 881 | 10 | 14 | 225 | 2 | 53 | 8 | 2.5 | 5 | 1 | 1 | ||
This page isn't claimed yet
Damarco's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Damarco on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Newport Football is 6โ5 (2โ1 district). Head coach Paul Wiggins.