Parents: claim your athlete's page ยท Recruiter sign in
Andrews-Glover
Newport Wildcats ยท KHSAA 1A ยท Football ยท Head coach Paul Wiggins
Season stats from box scores ยท 9 games
26/42 for 430 yds, 6 TD / 1 INT passing
48 pass yds/g
50 car, 488 yds (9.8 avg), 9 TD rushing
54 rush yds/g
7 rec, 114 yds (16.3 avg), 0 TD receiving
20 tackles (2.2/g), 5 TFL, 1 sacks, 2 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Ludlow | W 44โ22 | 10 | 14 | 168 | 1 | 12 | 72 | 1 | 4 | 1 | |||||||
| 10/30 | vs Harrison County | W 34โ6 | 6 | 8 | 156 | 3 | 1 | 10 | 60 | 2 | 7 | 2 | 1 | |||||
| 10/23 | vs Dayton | W 28โ7 | 3 | 6 | 14 | 0 | 0 | 12 | 89 | 3 | 1 | |||||||
| 10/16 | at Bellevue | W 36โ13 | 6 | 11 | 89 | 2 | 0 | 8 | 192 | 3 | 2 | |||||||
| 10/9 | at Newport Central Catholic | L 6โ17 | 1 | 3 | 3 | 7 | 62 | 2 | 18 | |||||||||
| 9/25 | vs Sayre | L 16โ43 | 2 | 39 | 2 | 1 | 1 | |||||||||||
| 9/18 | vs Paris | W 46โ8 | 1 | 44 | 1 | 1 | ||||||||||||
| 9/11 | at Taylor County | L 14โ58 | 2 | 13 | 4 | |||||||||||||
| 9/4 | at Gallatin County | W 50โ0 | 1 | 13 | 0 | 1 | 1 | |||||||||||
| Season | 26 | 42 | 430 | 6 | 1 | 50 | 488 | 9 | 7 | 114 | 20 | 5 | 1 | 2 | 1 | 1 | ||
This page isn't claimed yet
Davae's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Davae on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Newport Football is 6โ5 (2โ1 district). Head coach Paul Wiggins.