Parents: claim your athlete's page ยท Recruiter sign in
Conley
Newport Wildcats ยท KHSAA 1A ยท Football ยท Head coach Paul Wiggins
Season stats from box scores ยท 7 games
41/90 for 554 yds, 5 TD / 6 INT passing
79 pass yds/g
25 car, 67 yds (2.7 avg), 0 TD rushing
10 rush yds/g
1 rec, 3 yds (3.0 avg), 0 TD receiving
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | Rec | Yds | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9 | at Newport Central Catholic | L 6โ17 | 6 | 16 | 87 | 1 | 7 | 30 | 1 | 3 | ||
| 9/25 | vs Sayre | L 16โ43 | 5 | 14 | 59 | 1 | 1 | 3 | 8 | |||
| 9/18 | vs Paris | W 46โ8 | 2 | 7 | 58 | 2 | 2 | |||||
| 9/11 | at Taylor County | L 14โ58 | 11 | 16 | 112 | 1 | 0 | 1 | 0 | |||
| 9/4 | at Gallatin County | W 50โ0 | 4 | 9 | 132 | 2 | 0 | 3 | 17 | |||
| 8/28 | at Lloyd Memorial | L 0โ43 | 4 | 10 | 22 | 0 | 2 | 3 | -6 | 1 | ||
| 8/21 | vs Ludlow | L 12โ21 | 9 | 18 | 84 | 1 | 2 | 6 | 16 | |||
| Season | 41 | 90 | 554 | 5 | 6 | 25 | 67 | 1 | 3 | 1 | ||
This page isn't claimed yet
Jaden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jaden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Newport Football is 6โ5 (2โ1 district). Head coach Paul Wiggins.