Parents: claim your athlete's page ยท Recruiter sign in
Hundemer
Newport Central Catholic Thoroughbreds ยท KHSAA 1A ยท Football ยท Head coach Terry Brown
โ 1,000-yard rusherโ 200-yard rushing game
Season stats from box scores ยท 11 games
202 car, 1063 yds (5.3 avg), 10 TD rushing
97 rush yds/g
16 rec, 189 yds (11.8 avg), 3 TD receiving
59 tackles (5.4/g), 5 TFL, 1 sacks, 0 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Trimble County | W 35โ0 | 22 | 210 | 2 | 4 | 1 | ||||||
| 10/30 | at Mason County | W 27โ13 | 32 | 138 | 1 | 1 | |||||||
| 10/23 | vs Bellevue | W 33โ14 | 16 | 93 | 1 | 6 | 1 | ||||||
| 10/16 | at Dayton | W 47โ7 | 23 | 150 | 3 | 1 | 24 | 1 | 8 | 1 | |||
| 10/9 | vs Newport | W 17โ6 | 21 | 100 | 1 | 1 | 0 | 6 | 1 | ||||
| 10/2 | vs Campbell County | L 7โ31 | 3 | 5 | 4 | 1 | 3 | 1 | |||||
| 9/18 | vs Raceland | L 6โ42 | 9 | 6 | 1 | 1 | 3 | 1 | |||||
| 9/11 | vs Conner | L 14โ41 | 11 | 40 | 1 | 1 | 7 | ||||||
| 9/4 | at Boone County | W 55โ28 | 21 | 155 | 2 | 1 | 19 | 1 | 3 | 1 | 1 | ||
| 8/28 | at Paintsville | L 7โ22 | 28 | 101 | 3 | 54 | 1 | 6 | |||||
| 8/21 | vs Lloyd Memorial | L 3โ21 | 16 | 65 | 4 | 89 | 12 | ||||||
| Season | 202 | 1063 | 10 | 16 | 189 | 3 | 59 | 5 | 1 | 1 | 1 | ||
This page isn't claimed yet
Vander's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Vander on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Newport Central Catholic Football is 6โ5 (3โ0 district). Head coach Terry Brown.