Parents: claim your athlete's page ยท Recruiter sign in
Bunton
Ohio County Eagles ยท Football ยท Head coach Brent Holsclaw
Season stats from box scores ยท 8 games
0/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
12 car, 47 yds (3.9 avg), 1 TD rushing
6 rush yds/g
16 rec, 255 yds (15.9 avg), 0 TD receiving
8 tackles (1.0/g), 0 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | TD | Rec | Yds | Tkl | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs McLean County | L 0โ34 | 3 | 3 | 0 | 3 | 32 | |||
| 10/23 | vs Thomas Nelson | W 40โ18 | 1 | 3 | 19 | 1 | 3 | 55 | 1 | |
| 10/10 | at Holmes | L 13โ14 | 2 | -4 | 0 | 1 | 8 | 5 | ||
| 10/1 | at Grayson County | L 0โ56 | 1 | 7 | ||||||
| 9/11 | vs Muhlenberg County | L 6โ26 | 2 | 50 | ||||||
| 9/4 | at Hancock County | L 14โ28 | 1 | 2 | 0 | 4 | 69 | 1 | ||
| 8/28 | vs Butler County | L 5โ44 | 3 | 27 | 2 | 34 | 1 | |||
| 8/21 | at Warren East | L 0โ35 | 1 | |||||||
| Season | 1 | 12 | 47 | 1 | 16 | 255 | 8 | 1 | ||
This page isn't claimed yet
Jaden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jaden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Ohio County Football is 2โ8. Head coach Brent Holsclaw.