Parents: claim your athlete's page ยท Recruiter sign in
Bargo II
Pineville Mountain Lions ยท KHSAA 1A ยท Football ยท Head coach Arthur Carter
Season stats from box scores ยท 9 games
19 car, 136 yds (7.2 avg), 1 TD rushing
15 rush yds/g
14 rec, 127 yds (9.1 avg), 0 TD receiving
67 tackles (7.4/g), 2 TFL, 0 sacks, 3 INT, 4 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Jackson County | L 22โ28 | 3 | 37 | 1 | 1 | 13 | 8 | 2 | ||
| 10/23 | vs Lynn Camp | W 50โ6 | 3 | 18 | 1 | 16 | 5 | 1 | |||
| 10/8 | at Middlesboro | L 6โ42 | 3 | 30 | 12 | 1 | 1 | ||||
| 10/2 | vs Williamsburg | L 6โ48 | 2 | 16 | 1 | 15 | 6 | ||||
| 9/25 | at Harlan | L 14โ52 | 1 | 1 | 1 | 3 | 1 | ||||
| 9/18 | at Morgan County | L 22โ30 | 4 | 30 | 3 | 9 | 10 | ||||
| 9/11 | vs Twin Springs | W 34โ10 | 4 | 24 | 2 | 18 | 11 | 1 | 1 | ||
| 9/4 | vs Paris | W 28โ14 | 2 | 10 | 2 | 23 | 8 | 1 | 1 | ||
| 8/29 | vs Bath County | L 6โ35 | 6 | ||||||||
| Season | 19 | 136 | 1 | 14 | 127 | 67 | 2 | 3 | 4 | ||
This page isn't claimed yet
David's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put David on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Pineville Football is 3โ8 (1โ3 district). Head coach Arthur Carter.