Parents: claim your athlete's page ยท Recruiter sign in
Slone
Pineville Mountain Lions ยท KHSAA 1A ยท Football ยท Head coach Arthur Carter
Season stats from box scores ยท 9 games
58/97 for 876 yds, 6 TD / 9 INT passing
97 pass yds/g
16 car, 98 yds (6.1 avg), 3 TD rushing
11 rush yds/g
26 tackles (2.9/g), 0 TFL, 0 sacks, 2 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Jackson County | L 22โ28 | 5 | 8 | 49 | 3 | 1 | ||||||
| 10/23 | vs Lynn Camp | W 50โ6 | 8 | 9 | 87 | 2 | 2 | ||||||
| 10/8 | at Middlesboro | L 6โ42 | 7 | 12 | 95 | 2 | 2 | 12 | |||||
| 10/2 | vs Williamsburg | L 6โ48 | 6 | 12 | 65 | 1 | 3 | 2 | 16 | 3 | |||
| 9/25 | at Harlan | L 14โ52 | 5 | 12 | 88 | 2 | 1 | 6 | 1 | 2 | |||
| 9/18 | at Morgan County | L 22โ30 | 10 | 15 | 165 | 1 | 5 | 27 | 1 | 4 | |||
| 9/11 | vs Twin Springs | W 34โ10 | 7 | 11 | 234 | 3 | 1 | 2 | 21 | 5 | 1 | ||
| 9/4 | vs Paris | W 28โ14 | 5 | 9 | 64 | 1 | 3 | 1 | |||||
| 8/29 | vs Bath County | L 6โ35 | 5 | 9 | 29 | 3 | 13 | 1 | 6 | 1 | |||
| Season | 58 | 97 | 876 | 6 | 9 | 16 | 98 | 3 | 26 | 2 | 1 | ||
This page isn't claimed yet
Jonathan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jonathan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Pineville Football is 3โ8 (1โ3 district). Head coach Arthur Carter.