Parents: claim your athlete's page ยท Recruiter sign in
West
Pineville Mountain Lions ยท KHSAA 1A ยท Football ยท Head coach Arthur Carter
โ 1,000-yard rusherโ 200-yard rushing gameโ 200-yard rushing game
Season stats from box scores ยท 9 games
151 car, 1224 yds (8.1 avg), 12 TD rushing
136 rush yds/g
7 rec, 62 yds (8.9 avg), 1 TD receiving
39 tackles (4.3/g), 3 TFL, 2 sacks, 0 INT, 2 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Jackson County | L 22โ28 | 20 | 185 | 2 | 1 | 12 | 7 | 1 | |||
| 10/23 | vs Lynn Camp | W 50โ6 | 10 | 163 | 3 | 1 | 7 | 6 | 1 | |||
| 10/8 | at Middlesboro | L 6โ42 | 23 | 126 | 1 | 7 | 4 | 1 | ||||
| 10/2 | vs Williamsburg | L 6โ48 | 20 | 85 | 4 | |||||||
| 9/25 | at Harlan | L 14โ52 | 15 | 55 | 1 | |||||||
| 9/18 | at Morgan County | L 22โ30 | 21 | 102 | 1 | 1 | 6 | 2 | 1 | 1 | ||
| 9/11 | vs Twin Springs | W 34โ10 | 21 | 249 | 3 | 6 | ||||||
| 9/4 | vs Paris | W 28โ14 | 21 | 259 | 3 | 2 | 24 | 1 | 3 | 1 | ||
| 8/29 | vs Bath County | L 6โ35 | 1 | 6 | 6 | 1 | ||||||
| Season | 151 | 1224 | 12 | 7 | 62 | 1 | 39 | 3 | 2 | 2 | ||
This page isn't claimed yet
Trevor's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Trevor on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Pineville Football is 3โ8 (1โ3 district). Head coach Arthur Carter.