Parents: claim your athlete's page ยท Recruiter sign in
Larrison
Powell County Pirates ยท KHSAA 3A ยท Football ยท Head coach Nate Skidmore
Season stats from box scores ยท 10 games
4 car, 22 yds (5.5 avg), 0 TD rushing
2 rush yds/g
6 rec, 71 yds (11.8 avg), 1 TD receiving
35 tackles (3.5/g), 1 TFL, 0 sacks, 1 INT, 0 FF, 2 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | at Rockcastle County | L 0โ48 | 1 | 15 | 1 | -4 | 0 | ||||
| 10/30 | at Pike County Central | L 14โ22 | 1 | 3 | 0 | 4 | |||||
| 10/23 | at Estill County | L 14โ56 | 2 | 7 | 2 | 18 | 0 | 4 | |||
| 10/16 | vs Letcher County Central | L 8โ34 | 11 | 1 | |||||||
| 10/9 | at Lawrence County | L 0โ41 | 1 | 5 | 0 | 2 | |||||
| 10/2 | vs Magoffin County | W 55โ15 | 1 | 0 | 1 | ||||||
| 9/18 | at Bath County | W 16โ7 | 8 | ||||||||
| 9/4 | at Leslie County | L 2โ17 | 3 | ||||||||
| 8/28 | vs Breathitt County | L 35โ68 | 1 | 1 | |||||||
| 8/21 | at Eminence | L 12โ48 | 1 | 49 | 1 | 1 | 2 | ||||
| Season | 4 | 22 | 6 | 71 | 1 | 35 | 1 | 1 | 2 | ||
This page isn't claimed yet
Ashton's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Ashton on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Powell County Football is 2โ9 (1โ3 district). Head coach Nate Skidmore.